top of page
Get in touch with us at info@new.com
Name | Phone Number 1 | Gender | Education Course |
|---|---|---|---|
Grace Wambui | 254700034567 | Female | Hospitality Management |
Emmanuel Maina | 254700054678 | Male | Information Technology |
Janet Nyambura | 254700023456 | Female | Secretarial Studies |
Albert Muriuki | 254700012789 | Male | Civil Engineering |
Peter Karanja | 254731998877 | Male | Plumbing |
Wanjiku Mbugua | 254711445566 | Female | Accounting |
Mwangi Njeri | 254722667788 | Male | Mechanical Engineering |
Wambui Kamau | 254711223344 | Female | Electrical Engineering |
Nyambura Gikonyo | 254722556677 | Female | Business Management |
Peter Karanja | 254731998877 | Male | Plumbing |
Achieng Atuma | 254740334455 | Female | Business Management |
Mwangi Njeri | 254722667788 | Male | Mechanical Engineering |
Gathoni Wairimu | 254733889900 | Female | Nursing |
Muriithi Njuguna | 254740112233 | Male | Information Technology |
Njoki Wangari | 254750334455 | Female | Fashion Design |
Team Members
bottom of page