top of page
Get in touch with us at info@new.com
Name | Phone Number 1 | Gender | Education Course |
|---|---|---|---|
Musungu Peter | 712345678 | Business Management | |
Grace Achieng | 734567890 | Female | Human Resource |
Peter Otieno | 745678901 | Male | None |
Mary Wambui | 712345678 | Female | Hospitality |
Daniel Kiprono | 756789012 | Male | None |
John Mwangi | 712345678 | Male | Computer Science |
Mary Wanjiku | 718765432 | Female | Business Management |
Peter Otieno | 709876543 | Male | Electrical Engineering |
Grace Njeri | 723456781 | Female | Education |
James Kamau | 712345672 | Male | None |
Alice Achieng | 712345673 | Female | Nursing |
David Kiplagat | 712345674 | Male | Mechanical Engineering |
Lucy Wambui | 712345675 | Female | Hospitality Management |
Samuel Kariuki | 712345676 | Male | None |
Esther Muthoni | 712345677 | Female | Accounting |
Team Members
bottom of page